The Z series vibrating feeder is used primarily to uniformly and continuously provide materials to the crusher. When materials go through the screen strip on the tank, smaller materials will fall through the gaps without being crushed, thus improving the later crushing efficiency.
This vibrating crusher is a large capacity feeder, and will easily accept a degree of crushing and padding pressure to larger materials. The maximum feeding granularity of this feeder is 1.2m, and the maximum hopper capacity is 250 cubic meters.
ApplicationsThe vibrating feeder provides stable materials for the crusher, while screening out relatively small sand and gravel particles in processing sites for mining, limestone, and ceramics, as well as a variety of crushing industries, including building materials crushing, coal mine crushing, metallurgical crushing and metal ore crushing.
Various Crusher ModelsModel | Double vibration amplitude (mm) | Processing capacity(t/h) | Rotate speed (r/min) | Incidence (°) | Motor power (kw) | Weight (t) | Size L*W*H (mm ) |
HZ1860 | 8-11 | 800-1500 | 830 | 18° | 45 | 10.2 | 6000*3440*3326 |
HZ1660 | 8-11 | 700-1400 | 45 | 9.7 | 6000*2300*2770 | ||
HZ1560 | 8-11 | 600-1200 | 45 | 8.3 | 6000*2300*2770 | ||
HZ1260 | 8-11 | 500-800 | 37 | 7.3 | 5500*2000*2610 | ||
HZ1150 | 8-11 | 450-700 | 30 | 6.5 | 5000*2000*2450 | ||
HZ1620 | 6-10 | 550-1200 | 930 | 18° | 15 | 4 | 2000*2300*1515 |
HZ1420 | 8-10 | 450-1000 | 15 | 3.3 | 2000*2200*1515 | ||
HZ1220 | 6-10 | 350-800 | 11 | 3 | 2000*1980*1096 | ||
HZ1020 | 6-10 | 300-600 | 11 | 2.6 | 1800*1780*1043 |
To request a quote or email us for additional information, please
Hpower Mining Co., Ltd.
Add.: NO.28, JiaHwa Rd, JiaFu Industrial Park, Hi-tech Industry Zone, QingCheng District, Qingyuan City, Guangdong Province
Contact: Alisa
Tel.: +86-763-3601688
Email: Alisa@hpower-mining.com