The PCZ heavy duty hammer crusher’s rotor utilizes a double pulley structure that increases both the stability and inertia of the rotor. This crushing equipment is capable of crushing up to 2500t materials/hour, and crushing them into sizes of 700mm. This hammer crusher requires only one motor, and crushing a stone that weighs 1 ton requires only 0.5kW/hour, thus, saving more than 55% more electricity than other crushers on the market today.
This crusher features a full screening structure, giving the crushed material a polyhedral shape, and flat, elongated particles are small, and powder amounts remain low between 13 to 18%, making this piece of equipment ideal for crushing concrete aggregates.
ApplicationThe PCZ heavy duty hammer crusher is used for crushing materials with a compressive strength of no more than 150MPA, and a calcium content of more than 40%, such as limestone, bluestone and other low or medium hard materials.
The models of this equipment we have produced are shown in the following:Model | Rotor diameter(mm) | Feed opening size width x length(mm) | Feeding particle size (mm ) | Production capacity (t/h ) | Motor power (kw ) | External size (mm ) |
PCZ1308-II | 1310x790 | 850x800 | < 600 | 100-160 | 132 | 2818x2100x2390 |
PCZ1510-V | 1500x950 | 1000x900 | < 700 | 160-210 | 132x2 | 3260x2414x2750 |
PCZ1512-V | 1500x1160 | 1200x900 | < 750 | 250-320 | 160x2 | 3260x2624x2750 |
PCZ1615-VI | 1650x1452 | 1500x1200 | < 1000 | 420-500 | 200x2 | 3456x2915x3185 |
PCZ1620-II | 1660x1900 | 2000x1200 | < 1200 | 800-1000 | 400x2 | 3500x3100x3200 |
PCZ1820 | 1800x1964 | 2000x1200 | < 1200 | 1000-1200 | 450x2 | 3270x3210x3520 |
PCZ2125 | 2100x2486 | 2600x1690 | < 1600 | 2000-2500 | 1250 | 3728x4565x4667 |
To request a quote or email us for additional information, please
Hpower Mining Co., Ltd.
Add.: NO.28, JiaHwa Rd, JiaFu Industrial Park, Hi-tech Industry Zone, QingCheng District, Qingyuan City, Guangdong Province
Contact: Alisa
Tel.: +86-763-3601688
Email: Alisa@hpower-mining.com