The frame filter is batch solid-liquid separation equipment, and the filter chamber is formed through an arrayed filter plate and filter frame. Using pump pressure, materials are sent to the filter chamber, and achieve solid-liquid separation through the filtering medium.
The filtration area of this equipment has a flexible choice range, with a high filter driving force, a high dehydration rate, and a mud cake moisture content of 70-85%. This equipment is adaptable to various materials, thus making it ideal for a variety of fine material separation.
Parameter:Model | Filter area(㎡) | Filter plate size(mm) | Filter plate thickness(mm) | Filter plate numbers | Filter chamber volume(Liter/cycle) | Oil pressure pump pu(HP) | Conveyor(HP) | External size L*W*H(mm) | ||
CXA630 | 0.55×(N-1) | 630 | 50 | N | 7.40×(N-1) | 2 | 1/2 | N×(T+1)+1433 | 1020 | 921 |
CXA800 | 0.91X(N-1) | 800 | 60 | N | 15×(N-1) | 3 | 1 | N×(T+1)+1887 | 1236 | 1000 |
CXA1000 | 1.56×(N-1) | 1000 | 60 | N | 25×(N-1) | 5 | 3 | N×(T+1)+2428 | 1540 | 1350 |
CXA1200 | 2.47×(N-1) | 1200 | 70 | N | 36.3×(N-1) | 7.5 | 5 | N×(T+1)+2702 | 1590 | 1575 |
CXA1250 | 2.80×(N-1) | 1250 | 70 | N | 39×(N-1) | 7.5 | 5 | N×(T+1)+2702 | 1640 | 1625 |
CXA1600 | 4.2×(N-1) | 1600 | 75 | N | 63×(N-1) | 10 | 7.5 | N×(T+1)+3490 | 2140 | 2150 |
CXA2000 | 6.16 | 2000 | 80 | N | 122.8×(N-1) | 20 | 10 | N×(T+1)+4021 | 2620 | 2420 |
To request a quote or email us for additional information, please
Hpower Mining Co., Ltd.
Add.: NO.28, JiaHwa Rd, JiaFu Industrial Park, Hi-tech Industry Zone, QingCheng District, Qingyuan City, Guangdong Province
Contact: Alisa
Tel.: +86-763-3601688
Email: Alisa@hpower-mining.com