The PE jaw crusher is a primary piece of crushing equipment used in quarry production lines, ore crushing factories, and powder production factories. The maximum feed inlet size is 1300 x 1600mm, with the maximum feed particle size reaching 1100mm. This equipment features a high output, and is capable of crushing anywhere from 40 to 15000t of ore/hour. It is used to crush a variety of ore types in mining, metallurgy, cement, building stone crushing, solid waste disposal and other industries.
Different crusher types we’ve produced:Model | Feed opening size(mm) | Maximal feed particle (mm) | Machine weight (t ) | Exterior size (mm) | Rotation of eccentric axis (r/min ) | Motor power (kw ) | Processing capacity (t/h ) |
PE250X1200 | 250X1200 | 210 | 7.3 | 1530x2192x1380 | 330 | 37 | 40-69 |
PE350X750 | 350X750 | 300 | 6.8 | 1535x1880x1600 | 300 | 30 | 26-56 |
PE350X1300 | 350X1300 | 250 | 11.5 | 2335x1800x1600 | 300 | 75 | 32-136 |
PE400X600 | 400X600 | 340 | 6.5 | 1700x1735x1650 | 275 | 30 | 16-54 |
PE500X750 | 500X750 | 425 | 11.9 | 2050x1965x1900 | 275 | 55 | 51-99 |
PE600X900 | 600X900 | 500 | 16.5 | 2250x2200x2350 | 250 | 75 | 100-150 |
PE750X1060 | 750X1060 | 630 | 25 | 2530x2360x2783 | 250 | 110 | 230-400 |
PE900X1200 | 900X1200 | 750 | 50 | 3130x2900x3200 | 220 | 160 | 450-700 |
PE1200X1500 | 1200X1500 | 1020 | 85 | 3100x2800x3260 | 200 | 250 | 800-1300 |
PE1300X1600 | 1300X1600 | 1100 | 110 | 4000X3500X4100 | 200 | 400 | 1000-1500 |
To request a quote or email us for additional information, please
Hpower Mining Co., Ltd.
Add.: NO.28, JiaHwa Rd, JiaFu Industrial Park, Hi-tech Industry Zone, QingCheng District, Qingyuan City, Guangdong Province
Contact: Alisa
Tel.: +86-763-3601688
Email: Alisa@hpower-mining.com