Material crushing and grinding is a key process in mineral processing, and is often a high energy process. The HP series hydraulic cone crushing machine uses a between-particles laminating process, which replaces traditional single particle crushing. This means it carries out selective material crushing, increases the proportion of fines, carries out a “crush more, grind less” process, and reduces the comprehensive energy consumption of crushing and grinding processes.
At the same time, the double acting iron release hydraulic cylinder on this crusher allows iron ore in the crushed materials to easily pass through the crushing chamber to be discharged. Compared to a traditional crusher, this process requires no halting of the machine to let the iron pass. This crushing equipment satisfies production requirements for the mining industry, and is popular with customers all over the world.
ParameterModel | HP3 | HP4 | HP5 | HP6 | HP100 | HP200 | HP300 | HP400 | HP500 | HP800 |
Power (kw) | 220 | 280 | 280 | 450 | 90 | 132 | 220 | 315 | 355 | 600 |
Weight (kg) | 16100 | 24200 | 29000 | 44550 | 6470 | 12160 | 18100 | 25600 | 37000 | 64100 |
Max feed opening (mm) | 220 | 252 | 317 | 331 | 150 | 185 | 241 | 304 | 351 | 353 |
Capacity (t/h) | ||||||||||
Tight side setting (mm) | HP3 | HP4 | HP5 | HP6 | HP100 | HP200 | HP300 | HP400 | HP500 | HP800 |
6 | 45-55 | |||||||||
8 | 94-122 | 135-175 | 158-205 | 50-60 | ||||||
10 | 108-147 | 155-210 | 181-246 | 220-300 | 55-70 | 90-120 | 115-140 | 140-175 | 175-220 | 260-335 |
13 | 139-185 | 195-265 | 229-311 | 280-380 | 60-80 | 120-150 | 150-185 | 185-230 | 230-290 | 325-425 |
16 | 164-220 | 235-315 | 275-369 | 335-450 | 70-90 | 140-180 | 180-220 | 225-280 | 280-350 | 385-500 |
19 | 182-241 | 260-345 | 304-403 | 370-490 | 75-95 | 150-190 | 200-240 | 255-320 | 320-400 | 435-545 |
22 | 199-262 | 285-375 | 335-439 | 410-535 | 80-100 | 160-200 | 220-260 | 275-345 | 345-430 | 470-600 |
25 | 210-279 | 300-400 | 352-460 | 430-570 | 85-110 | 170-220 | 230-280 | 295-370 | 365-455 | 495-730 |
32 | 217-307 | 310-440 | 380-500 | 440-630 | 110-155 | 190-235 | 250-320 | 325-430 | 405-535 | 545-800 |
38 | 251-349 | 360-500 | 422-550 | 515-715 | 210-250 | 300-380 | 360-490 | 445-605 | 600-950 | |
45 | 279-388 | 400-555 | 468-600 | 570-790 | 350-440 | 410-560 | 510-700 | 690-1050 | ||
51 | 465-630 | 580-790 | 785-1200 |
To request a quote or email us for additional information, please
Hpower Mining Co., Ltd.
Add.: NO.28, JiaHwa Rd, JiaFu Industrial Park, Hi-tech Industry Zone, QingCheng District, Qingyuan City, Guangdong Province
Contact: Alisa
Tel.: +86-763-3601688
Email: Alisa@hpower-mining.com