The PFQ series impact crusher uses impact energy to carry out fine, medium, and coarse crushing of a variety of materials with a compressive strength of no more than 250MPA. This crushing equipment uses a unique three cavity vortex structure, which increases the feeding particle size to a range of 150-900mm, and a large capacity of 32-804t/h. Product shapes are round, and the discharge granularity is between 25-50mm (80-90%).
According to the requirements for product particle size and grading, customers can easily adjust the discharge flap to increase the production efficiency.
ApplicationApplicative materials: it is particularly useful for construction aggregate of water-power engineering and other special industries, such as crushing basalt, andesite, cobble, granite and other materials.
Application fields: it is widely used in the sandstone crushing works of cement, construction materials, chemical engineering, metallurgy, waterpower, expressway and other industries.
According to various crushing particle sizes, we have produced the following impact crusher models:Model | Max feeding particle size(mm) | Discharging particle size(mm) | Production capacity(t/h ) | Power (kw ) | External size (mm) | |
< 150MPa | < 250MPa | |||||
PFQ0808 | 200 | 150 | -25(80-90% ) | 32-46 | 55 | 1900x1860x2150 |
PFQ1108 | 300 | 180 | -30(80-90% ) | 56-80 | 75 | 2845x2000x2265 |
PFQ1110 | 400 | 200 | -35(80-90% ) | 70-100 | 110 | 2845x2250x2265 |
PFQ1113 | 400 | 200 | -40(80-90% ) | 105-150 | 132 | 2845x2420x2265 |
PFQ1310 | 500 | 250 | -40(80-90% ) | 126-180 | 160 | 3050x2120x2900 |
PFQ1313 | 500 | 250 | -40(80-90% ) | 158-225 | 200 | 3050x2420x2900 |
PFQ1315 | 600 | 300 | -40(80-90% ) | 270-384 | 250 | 3050x2675x2900 |
PFQ1320 | 600 | 300 | -40(80-90% ) | 295-420 | 2x200 | 3050x3200x2900 |
PFQ1515 | 800 | 350 | -40(80-90% ) | 338-480 | 2x220 | 4310x3030x3660 |
PFQ1520 | 800 | 400 | -40(80-90% ) | 420-600 | 2x250 | 4980x3600x3100 |
PFQ1720 | 900 | 450 | -50(80-90% ) | 480-696 | 2x280 | 5540x3830x4600 |
PFQ1725 | 900 | 500 | -50(80-90% ) | 564-804 | 2x315 | 5540x4330x4600 |
Attention: the production capacity in the above data is determined using a lime powder with a 1.6t/m3 loose density. The maximum feeding particle size means the allowable maximum range: if the particle size is too large, the capacity will be influenced, and the risk of abrasion is higher. A medium particle size is best.
To request a quote or email us for additional information, please
Hpower Mining Co., Ltd.
Add.: NO.28, JiaHwa Rd, JiaFu Industrial Park, Hi-tech Industry Zone, QingCheng District, Qingyuan City, Guangdong Province
Contact: Alisa
Tel.: +86-763-3601688
Email: Alisa@hpower-mining.com