The GP series hydraulic cone crusher is primarily used for two stage or three stage crushing links in metal mine and building sand processing. The outlet on this crushing equipment can be manufactured to be larger, thus increasing the processing capacity of the crushing system, so that it can be used as a coarse crusher directly in river gravel crushing applications. Hydraulic cone crusher GP series is mainly used in the two-stage crushing or three-stage crushing links of metal mine and building sand processing. The outlet orifice of our crushing equipment can be tuned bigger to increase the processing capacity of crushing system, so it can be used as coarse crusher directly in the river gravel crushing works.
The hydraulic cone crusher features a special crushing chamber and laminating crushing process to carry out crushing between particles, thus ensuring the proportion of cubic shaped particles has been increased, flat, elongated particles are reduced, and the size grading is more symmetrical.
Our equipment is available with various strokes for customers to choose from, and customers can easily adjust the flux of the crushing material to ensure the crusher is compatible with other equipment, and increases the production efficiency.
ApplicationThis crusher can be used to crush river gravel, granite, basalt, iron ore, limestone and other materials, and it is also widely used in sand stocking yards, concrete batching plants, dry-mixed mortar and other working spaces.
Cone Crushers We’ve ProducedModel | GP100S | GP200S | GP300S | GP500S | GP7S | GP100S | GP220S | GP330S | GP550S |
Power (KW ) | 75-90 | 110-160 | 132-250 | 200-355 | 375-560 | 75-90 | 132-220 | 250-315 | 250-400 |
Crusher working weight(kg ) | 7350 | 10900 | 16200 | 33300 | 62000 | 5800 | 10200 | 15700 | 26500 |
Discharge opening size (mm) | Corresponding production capacity of different outlet orifices | ||||||||
6 | 35-50 | ||||||||
8 | 40-65 | 70-90 | 105-145 | ||||||
10 | 45-73 | 80-130 | 110-190 | 140-** | |||||
15 | 50-96 | 105-175 | 130-260 | 160-310 | |||||
20 | 80-90 | 65-105 | 120-230 | 155-300 | 190-340 | ||||
- | 105-155 | 110-160 | 180-200 | 150-265 | 180-350 | 230-410 | |||
30 | 120-195 | 150-265 | 170-290 | 350-450 | 165-280 | 210-390 | 250-450 | ||
- | 135-220 | 190-330 | 200-400 | 430-640 | 180-** | 265-** | 280-510 | ||
40 | 145-230 | 210-365 | 215-440 | 500-840 | 350-** | ||||
45 | 155-250 | 230-** | 235-** | 300-470 | 580-970 | 400-** | |||
50 | 240-** | 260-** | 375-670 | 650-1140 | |||||
- | 400-750 | 750-1260 | |||||||
60 | 450-800 | 830-1380 | |||||||
65 | 470-870 | 900-1500 | |||||||
70-80 | 500-** | 980-** | |||||||
80-90 | 1130-** |
Attention: for more information, please do not hesitate to contact us directly.
To request a quote or email us for additional information, please
Hpower Mining Co., Ltd.
Add.: NO.28, JiaHwa Rd, JiaFu Industrial Park, Hi-tech Industry Zone, QingCheng District, Qingyuan City, Guangdong Province
Contact: Alisa
Tel.: +86-763-3601688
Email: Alisa@hpower-mining.com